Credit cards Compare Credit cards
| Split Credit Card Egbank | United Bank Classic Visa Credit Card the united bank |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Classic | Classic |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | — | EGP 1,000 – EGP 25,000 |
|---|
| Purchase limit abroad (POS) | — | EGP 100,000 |
|---|
| Cash withdrawal limit abroad | — | EGP 2,500 |
|---|
| Interest & fees |
| Effective annual rate (APR) | — | 38.16% (2.73% /mo) |
|---|
| Nominal APR | — | 32.76% |
|---|
| Grace period | 57 days Best | 55 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 500 | EGP 0 Best |
|---|
| Fee waivable | No | No |
|---|
| Issuance fee | EGP 500 | — |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | No | No |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | No | Yes |
|---|
| Eligibility |
| Min monthly income | — | EGP 1,500 |
|---|
| Approved employer | No | No |
|---|
Add more products