Credit cards Compare Credit cards
| Visa Platinum Credit Card SUEZ CANAL BANK | platinum credit card MID BANK |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Platinum | Platinum |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | — | EGP 50,000 – EGP 249,999 |
|---|
| Purchase limit abroad (POS) | — | EGP 250,000 |
|---|
| Cash withdrawal limit abroad | — | EGP 1,600 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 55.55% (3.75% /mo) Best | 58.27% (3.9% /mo) |
|---|
| Nominal APR | 45% Best | 46.8% |
|---|
| Grace period | 57 days | 58 days Best |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 600 | EGP 600 |
|---|
| Fee waivable | No | No |
|---|
| Foreign txn fee | — | 3% |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Cash advance |
| Cash advance APR (effective) | — | 58.27% (3.9% /mo) |
|---|
| Cash advance APR (nominal) | — | 46.8% |
|---|
| Domestic cash advance fee | — | EGP 30 |
|---|
| Cash advance fee abroad | — | EGP 50 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | No | Yes |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | Yes |
|---|
| Cashback rate | — | 5% |
|---|
| Rewards points | No | No |
|---|
| Installment months | — | 36 |
|---|
| Eligibility |
| Approved employer | No | No |
|---|
Add more products