Credit cards Compare Credit cards
| QNB Gold Visa Credit Card QNB EGYPT 4.0 | HSBC Gold Visa Credit Card HSBC EGYPT 3.8 |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Gold | Gold |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 10,000 – EGP 39,999 | EGP 30,000 – EGP 80,000 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 66.69% (4.35% /mo) Best | 68.04% (4.42% /mo) |
|---|
| Nominal APR | 52.2% Best | 53.04% |
|---|
| Grace period | 57 days Best | 56 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 300 | EGP 0 Best |
|---|
| Fee waivable | No | No |
|---|
| Issuance fee | EGP 300 | — |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | Yes |
|---|
| Installments | Yes | Yes |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | Yes | No |
|---|
| Eligibility |
| Min age | — | 21 |
|---|
| Max age | — | 65 |
|---|
| Approved employer | No | No |
|---|
Add more products