Credit cards Compare Credit cards
| QNB Gold Visa Credit Card QNB EGYPT 4.0 | Golden Hunting Club Card Credit Agricole Egypt 4.0 |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Gold | Gold |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 10,000 – EGP 39,999 | EGP 10,000 – EGP 50,000 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 66.69% (4.35% /mo) | 64.78% (4.25% /mo) Best |
|---|
| Nominal APR | 52.2% | 51% Best |
|---|
| Grace period | 57 days Best | 56 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 300 Best | EGP 600 |
|---|
| Fee waivable | No | No |
|---|
| Issuance fee | EGP 300 | — |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | Yes | No |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | Yes | No |
|---|
| Eligibility |
| Approved employer | No | No |
|---|
Add more products