Credit cards Compare Credit cards
| QNB Gold Visa Credit Card QNB EGYPT 4.0 | ABK Gold Mastercard Credit Card Al Ahli Bank of Kuwait – Egypt | Golden Hunting Club Card Credit Agricole Egypt 4.0 |
|---|
| Card & limits |
| Network | Visa | Mastercard | Visa |
|---|
| Tier | Gold | Gold | Gold |
|---|
| Contactless | Yes | Yes | Yes |
|---|
| Apple Pay | No | No | No |
|---|
| Google Pay | No | No | No |
|---|
| Credit limit | EGP 10,000 – EGP 39,999 | Up to EGP 30,000 | EGP 10,000 – EGP 50,000 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 66.69% (4.35% /mo) | 68.04% (4.42% /mo) | 64.78% (4.25% /mo) Best |
|---|
| Nominal APR | 52.2% | 53.04% | 51% Best |
|---|
| Grace period | 57 days Best | 52 days | 56 days |
|---|
| First year free | No | No | No |
|---|
| Annual fee | EGP 300 | EGP 0 Best | EGP 600 |
|---|
| Fee waivable | No | No | No |
|---|
| Issuance fee | EGP 300 | — | — |
|---|
| Min payment (%) | 5% | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 | EGP 100 |
|---|
| Cash advance |
| Cash advance APR (effective) | — | 68.04% (4.42% /mo) | — |
|---|
| Cash advance APR (nominal) | — | 53.04% | — |
|---|
| Rewards & benefits |
| Lounge access | No | No | No |
|---|
| Installments | Yes | No | No |
|---|
| Travel insurance | No | No | No |
|---|
| Purchase protection | No | No | No |
|---|
| Cashback | No | No | No |
|---|
| Rewards points | Yes | No | No |
|---|
| Eligibility |
| Approved employer | No | No | No |
|---|
Add more products