Credit cards Compare Credit cards
| QNB Classic Mastercard Credit Card QNB EGYPT | QNB Classic Visa Credit Card QNB EGYPT 4.5 |
|---|
| Card & limits |
| Network | Mastercard | Visa |
|---|
| Tier | Classic | Classic |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 1,000 – EGP 5,999 | EGP 70,000 – EGP 200,000 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 66.69% (4.35% /mo) | 66.69% (4.35% /mo) |
|---|
| Nominal APR | 52.2% | 52.2% |
|---|
| Grace period | 57 days | 57 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 250 Best | EGP 3,000 |
|---|
| Fee waivable | No | No |
|---|
| Issuance fee | — | EGP 3,000 |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | Yes | Yes |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | Yes | Yes |
|---|
| Eligibility |
| Approved employer | No | No |
|---|
Add more products