Credit cards Compare Credit cards
| United Bank Classic Mastercard Credit Card the united bank | United Bank Classic Visa Credit Card the united bank | CIB Classic Mastercard Credit Card البنك التجاري الدولي-CIB 4.5 |
|---|
| Card & limits |
| Network | Mastercard | Visa | Mastercard |
|---|
| Tier | Classic | Classic | Classic |
|---|
| Contactless | Yes | Yes | Yes |
|---|
| Apple Pay | No | No | No |
|---|
| Google Pay | No | No | No |
|---|
| Credit limit | EGP 1,000 – EGP 25,000 | EGP 1,000 – EGP 25,000 | Up to EGP 500,000 |
|---|
| Purchase limit abroad (POS) | EGP 100,000 | EGP 100,000 | — |
|---|
| Cash withdrawal limit abroad | EGP 2,500 | EGP 2,500 | — |
|---|
| Interest & fees |
| Effective annual rate (APR) | 38.16% (2.73% /mo) | 38.16% (2.73% /mo) | 37.19% (2.67% /mo) Best |
|---|
| Nominal APR | 32.76% | 32.76% | 32.04% Best |
|---|
| Grace period | 55 days Best | 55 days Best | 40 days |
|---|
| First year free | No | No | No |
|---|
| Annual fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Fee waivable | No | No | Yes |
|---|
| Issuance fee | — | — | Free issuance |
|---|
| Min payment (%) | 5% | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No | No |
|---|
| Installments | No | No | Yes |
|---|
| Travel insurance | No | No | No |
|---|
| Purchase protection | No | No | No |
|---|
| Cashback | No | No | No |
|---|
| Rewards points | Yes | Yes | Yes |
|---|
| Eligibility |
| Min salary | EGP 1,500 | — | — |
|---|
| Min monthly income | — | EGP 1,500 | — |
|---|
| Approved employer | No | No | No |
|---|
Add more products