Credit cards Compare Credit cards
| CIB Classic Mastercard Credit Card البنك التجاري الدولي-CIB 4.5 | CIB Classic Mastercard Credit Card البنك التجاري الدولي-CIB 4.8 | United Bank Classic Visa Credit Card the united bank |
|---|
| Card & limits |
| Network | Mastercard | Mastercard | Visa |
|---|
| Tier | Classic | Classic | Classic |
|---|
| Contactless | Yes | Yes | Yes |
|---|
| Apple Pay | No | No | No |
|---|
| Google Pay | No | No | No |
|---|
| Credit limit | Up to EGP 500,000 | Up to EGP 500,000 | EGP 1,000 – EGP 25,000 |
|---|
| Purchase limit abroad (POS) | — | — | EGP 100,000 |
|---|
| Cash withdrawal limit abroad | — | — | EGP 2,500 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 37.19% (2.67% /mo) Best | 37.19% (2.67% /mo) Best | 38.16% (2.73% /mo) |
|---|
| Nominal APR | 32.04% Best | 32.04% Best | 32.76% |
|---|
| Grace period | 40 days | 40 days | 55 days Best |
|---|
| First year free | No | No | No |
|---|
| Annual fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Fee waivable | Yes | Yes | No |
|---|
| Issuance fee | Free issuance | Free issuance | — |
|---|
| Min payment (%) | 5% | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No | No |
|---|
| Installments | Yes | Yes | No |
|---|
| Travel insurance | No | No | No |
|---|
| Purchase protection | No | No | No |
|---|
| Cashback | No | No | No |
|---|
| Rewards points | Yes | Yes | Yes |
|---|
| Eligibility |
| Min monthly income | — | — | EGP 1,500 |
|---|
| Approved employer | No | No | No |
|---|
Add more products