Credit cards Compare Credit cards
| HSBC Classic Cashback Visa Credit Card HSBC EGYPT 4.3 | QNB Classic Visa Credit Card QNB EGYPT 4.5 |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Classic | Classic |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 3,000 – EGP 20,000 | EGP 70,000 – EGP 200,000 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 68.04% (4.42% /mo) | 66.69% (4.35% /mo) Best |
|---|
| Nominal APR | 53.04% | 52.2% Best |
|---|
| Grace period | 56 days | 57 days Best |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 0 Best | EGP 3,000 |
|---|
| Fee waivable | No | No |
|---|
| Issuance fee | — | EGP 3,000 |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | Yes | No |
|---|
| Installments | Yes | Yes |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | Yes | No |
|---|
| Rewards points | No | Yes |
|---|
| Eligibility |
| Approved employer | No | No |
|---|
Add more products