Credit cards Compare Credit cards
| HSBC Gold Visa Credit Card HSBC EGYPT 3.8 | Golden Hunting Club Card Credit Agricole Egypt 4.0 |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Gold | Gold |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 30,000 – EGP 80,000 | EGP 10,000 – EGP 50,000 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 68.04% (4.42% /mo) | 64.78% (4.25% /mo) Best |
|---|
| Nominal APR | 53.04% | 51% Best |
|---|
| Grace period | 56 days | 56 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 0 Best | EGP 600 |
|---|
| Fee waivable | No | No |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | Yes | No |
|---|
| Installments | Yes | No |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | No | No |
|---|
| Eligibility |
| Min age | 21 | — |
|---|
| Max age | 65 | — |
|---|
| Approved employer | No | No |
|---|
Add more products