Credit cards Compare Credit cards
| AlexBank Gold Mastercard Credit Card Alex Bank 4.3 | United Bank Gold Visa Credit Card the united bank |
|---|
| Card & limits |
| Network | Mastercard | Visa |
|---|
| Tier | Gold | Gold |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 10,000 – EGP 29,999 | EGP 25,000 – EGP 200,000 |
|---|
| Purchase limit abroad (POS) | — | EGP 125,000 |
|---|
| Cash withdrawal limit abroad | — | EGP 2,500 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 32.92% (2.4% /mo) Best | 38.16% (2.73% /mo) |
|---|
| Nominal APR | 28.8% Best | 32.76% |
|---|
| Grace period | 56 days Best | 55 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 400 | EGP 0 Best |
|---|
| Fee waivable | No | No |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | No | No |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | No | Yes |
|---|
| Eligibility |
| Min monthly income | — | EGP 8,000 |
|---|
| Approved employer | No | No |
|---|
Add more products