Credit cards Compare Credit cards
| Arab Bank Gold Visa Credit Card arab bank egypt 4.5 | CIB Gold Mastercard Credit Card البنك التجاري الدولي-CIB 4.0 |
|---|
| Card & limits |
| Network | Visa | Mastercard |
|---|
| Tier | Gold | Gold |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 3,000 – EGP 9,999 | EGP 1,000 – EGP 20,000 |
|---|
| Interest & fees |
| Effective annual rate (APR) | 34.33% (2.49% /mo) Best | 59.92% (3.99% /mo) |
|---|
| Nominal APR | 29.88% Best | 47.88% |
|---|
| Grace period | 57 days Best | 55 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 150 Best | EGP 300 |
|---|
| Fee waivable | No | No |
|---|
| Issuance fee | — | EGP 300 |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Cash advance |
| Domestic cash advance fee | EGP 30 | EGP 40 |
|---|
| Cash advance fee abroad | — | EGP 20 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | No | Yes |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | No | Yes |
|---|
| Eligibility |
| Approved employer | No | No |
|---|
Add more products