Credit cards Compare Credit cards
| ABC Classic E-Commerce Visa Credit Card bank abc | Classic credit card Emirates NBD |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Classic | Classic |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 500 – EGP 10,000 | — |
|---|
| Interest & fees |
| Effective annual rate (APR) | 69.59% (4.5% /mo) | — |
|---|
| Nominal APR | 54% | — |
|---|
| Grace period | 53 days | 57 days Best |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 0 Best | EGP 300 |
|---|
| Fee waivable | No | No |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | No | No |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | Yes | No |
|---|
| Rewards program | برنامج مكافآت ABC بلس+ | — |
|---|
| Eligibility |
| Approved employer | No | No |
|---|
Add more products