Credit cards Compare Credit cards
| MIDBank Signature Visa Credit Card MID BANK | Visa Signature Credit Card SUEZ CANAL BANK |
|---|
| Card & limits |
| Network | Visa | Visa |
|---|
| Tier | Signature | Signature |
|---|
| Contactless | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | No | No |
|---|
| Credit limit | EGP 250 – EGP 1,250,000 | — |
|---|
| Interest & fees |
| Effective annual rate (APR) | 56.45% (3.8% /mo) | 55.55% (3.75% /mo) Best |
|---|
| Nominal APR | 45.6% | 45% Best |
|---|
| Grace period | 58 days Best | 57 days |
|---|
| First year free | No | No |
|---|
| Annual fee | EGP 0 Best | EGP 3,000 |
|---|
| Fee waivable | No | No |
|---|
| Min payment (%) | 5% | 5% |
|---|
| Min payment (fixed) | EGP 100 | EGP 100 |
|---|
| Rewards & benefits |
| Lounge access | No | No |
|---|
| Installments | No | No |
|---|
| Travel insurance | No | No |
|---|
| Purchase protection | No | No |
|---|
| Cashback | No | No |
|---|
| Rewards points | No | No |
|---|
| Eligibility |
| Approved employer | No | No |
|---|
Add more products