Deposits Compare Deposits
| Fixed Deposits National Bank of Kuwait Egypt | وديعة سمارت BANQUE MISR 4.0 | The annual deposit with monthly interest Credit Agricole Egypt |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | Monthly | Monthly | Daily |
|---|
| Effective annual yield | — | 10% | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 2 Months | 12 Months | 12 Months |
|---|
| Min deposit | EGP 5,000 Best | EGP 100,000 | EGP 5,000 Best |
|---|
| Max deposit | — | EGP 1,000,000 | — |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No | No |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | No | Yes | Yes |
|---|
| Available online | Yes | Yes | Yes |
|---|
| Branch visit required | No | No | Yes |
|---|
Add more products