Deposits Compare Deposits
| 1 year and up to less than 2 years National Bank of Egypt | Ahlan Monthly Deposit saib bank | monthly deposit the united bank |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | Monthly | Monthly | At Maturity |
|---|
| Effective annual yield | 15.5% | 16% | 17% Best |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 24 Months | 1 Months | 30 Days |
|---|
| Min deposit | EGP 1,000 Best | EGP 1,500,000 | EGP 100,000 |
|---|
| Max deposit | — | EGP 50,000,000 | — |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | Yes | No |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | No | No | Yes |
|---|
| Available online | Yes | No | Yes |
|---|
| Branch visit required | No | No | Yes |
|---|
Add more products