Deposits Compare Deposits
| Short Term Deposit BANQUE MISR | Digital monthly deposit QNB EGYPT | Fixed Deposits in Egyptian Pounds SUEZ CANAL BANK |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | At Maturity | At Maturity | Monthly |
|---|
| Effective annual yield | 10% | — | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 15 Days | 30 Days | 1 Months |
|---|
| Min deposit | EGP 1,000 Best | EGP 5,000 | EGP 5,000,000 |
|---|
| Max deposit | EGP 10,000,000 | — | — |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No | No |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | No | Yes | No |
|---|
| Available online | No | Yes | Yes |
|---|
| Branch visit required | Yes | No | No |
|---|
Add more products