Deposits Compare Deposits
| الوديعة سنتين البنك التجاري الدولي-CIB 4.0 | Short Term Deposit BANQUE MISR | Digital monthly deposit QNB EGYPT | Fixed Deposits in Egyptian Pounds SUEZ CANAL BANK |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed | Fixed |
|---|
| Payout | Monthly | At Maturity | At Maturity | Monthly |
|---|
| Effective annual yield | 12% Best | 10% | — | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 24 Months | 15 Days | 30 Days | 1 Months |
|---|
| Min deposit | EGP 5,000 | EGP 1,000 Best | EGP 5,000 | EGP 5,000,000 |
|---|
| Max deposit | — | EGP 10,000,000 | — | — |
|---|
| Negotiable | No | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No | No | No |
|---|
| Auto-renew | Yes | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | No | Yes | No |
|---|
| Available online | Yes | No | Yes | Yes |
|---|
| Branch visit required | Yes | Yes | No | No |
|---|
Add more products