Deposits Compare Deposits
| الوديعة سنتين البنك التجاري الدولي-CIB 4.0 | Digital monthly deposit QNB EGYPT |
|---|
| Returns |
| Rate type | Fixed | Fixed |
|---|
| Payout | Monthly | At Maturity |
|---|
| Effective annual yield | 12% | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit |
|---|
| Term | 24 Months | 30 Days |
|---|
| Min deposit | EGP 5,000 | EGP 5,000 |
|---|
| Negotiable | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No |
|---|
| Auto-renew | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | Yes |
|---|
| Available online | Yes | Yes |
|---|
| Branch visit required | Yes | No |
|---|
Add more products