Deposits Compare Deposits
| 6-month digital deposit QNB EGYPT | Traditional weekly deposit for individuals the united bank | 3-month digital deposit QNB EGYPT |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | At Maturity | Upfront | At Maturity |
|---|
| Effective annual yield | — | 15.5% | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 6 Months | 30 Days | 3 Months |
|---|
| Min deposit | EGP 5,000 Best | EGP 100,000 | EGP 5,000 Best |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No | No |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | Yes | Yes |
|---|
| Available online | Yes | Yes | Yes |
|---|
| Branch visit required | No | Yes | No |
|---|
Add more products