Deposits Compare Deposits
| Ahlan Monthly Deposit saib bank | Quarterly deposit banque du caire |
|---|
| Returns |
| Rate type | Fixed | Fixed |
|---|
| Payout | Monthly | Monthly |
|---|
| Effective annual yield | 16% | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit |
|---|
| Term | 1 Months | 3 Months |
|---|
| Min deposit | EGP 1,500,000 | EGP 10,000 Best |
|---|
| Max deposit | EGP 50,000,000 | — |
|---|
| Negotiable | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | Yes | Yes |
|---|
| Auto-renew | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing |
|---|
| Usable as collateral | No | No |
|---|
| Available online | No | No |
|---|
| Branch visit required | No | No |
|---|
Add more products