Deposits Compare Deposits
| The annual deposit with monthly interest Credit Agricole Egypt | Fixed Deposits National Bank of Kuwait Egypt |
|---|
| Returns |
| Rate type | Fixed | Fixed |
|---|
| Payout | Daily | Annually |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit |
|---|
| Term | 12 Months | 7 Days |
|---|
| Min deposit | EGP 5,000 Best | EGP 200,000 |
|---|
| Negotiable | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No |
|---|
| Auto-renew | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | No |
|---|
| Available online | Yes | Yes |
|---|
| Branch visit required | Yes | No |
|---|
Add more products