Deposits Compare Deposits
| Traditional weekly deposit for individuals the united bank | 6-month digital deposit QNB EGYPT |
|---|
| Returns |
| Rate type | Fixed | Fixed |
|---|
| Payout | Upfront | At Maturity |
|---|
| Effective annual yield | 15.5% | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit |
|---|
| Term | 30 Days | 6 Months |
|---|
| Min deposit | EGP 100,000 | EGP 5,000 Best |
|---|
| Negotiable | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No |
|---|
| Auto-renew | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | Yes |
|---|
| Available online | Yes | Yes |
|---|
| Branch visit required | Yes | No |
|---|
Add more products