Deposits Compare Deposits
| Flex Plus Deposit BANQUE MISR | Semi-annual deposit banque du caire | 1 year and up to less than 2 years National Bank of Egypt |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | Upfront | Monthly | Monthly |
|---|
| Effective annual yield | — | — | 15.5% |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 9 Months | 6 Months | 24 Months |
|---|
| Min deposit | EGP 10,000 | EGP 1,000,000 | EGP 1,000 Best |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | Yes | Yes | No |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | No | No |
|---|
| Available online | No | No | Yes |
|---|
| Branch visit required | Yes | No | No |
|---|
Add more products