Deposits Compare Deposits
| Flex Plus Deposit BANQUE MISR | Semi-annual deposit banque du caire | Ahlan Monthly Deposit saib bank |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | Upfront | Monthly | Monthly |
|---|
| Effective annual yield | — | — | 16% |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 9 Months | 6 Months | 1 Months |
|---|
| Min deposit | EGP 10,000 Best | EGP 1,000,000 | EGP 1,500,000 |
|---|
| Max deposit | — | — | EGP 50,000,000 |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | Yes | Yes | Yes |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | No | No |
|---|
| Available online | No | No | No |
|---|
| Branch visit required | Yes | No | No |
|---|
Add more products