Deposits Compare Deposits
| Prepaid Interest Deposit Egbank | The annual deposit with monthly interest Credit Agricole Egypt | Fixed Deposits National Bank of Kuwait Egypt |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | Monthly | Daily | Annually |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 1 Months | 12 Months | 7 Days |
|---|
| Min deposit | EGP 0 Best | EGP 5,000 | EGP 200,000 |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | No | No |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | No | Yes | No |
|---|
| Available online | Yes | Yes | Yes |
|---|
| Branch visit required | No | Yes | No |
|---|
Add more products