Deposits Compare Deposits
| Time deposits BANQUE MISR | Fixed Deposits National Bank of Kuwait Egypt |
|---|
| Returns |
| Rate type | Fixed | Fixed |
|---|
| Payout | At Maturity | Monthly |
|---|
| Effective annual yield | 8.25% | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit |
|---|
| Term | 6 Months | 2 Months |
|---|
| Min deposit | EGP 500 Best | EGP 5,000 |
|---|
| Negotiable | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | Yes | No |
|---|
| Auto-renew | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | No |
|---|
| Available online | No | Yes |
|---|
| Branch visit required | Yes | No |
|---|
Add more products