Deposits Compare Deposits
| Time deposits BANQUE MISR | وديعة سمارت BANQUE MISR 4.0 | Fixed Deposits National Bank of Kuwait Egypt | Digital weekly deposit QNB EGYPT |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed | Fixed |
|---|
| Payout | At Maturity | Monthly | Monthly | At Maturity |
|---|
| Effective annual yield | 8.25% | 10% Best | — | — |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 6 Months | 12 Months | 2 Months | 7 Days |
|---|
| Min deposit | EGP 500 Best | EGP 100,000 | EGP 5,000 | EGP 100,000 |
|---|
| Max deposit | — | EGP 1,000,000 | — | — |
|---|
| Negotiable | No | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | Yes | No | No | No |
|---|
| Auto-renew | Yes | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | Yes | Yes | No | Yes |
|---|
| Available online | No | Yes | Yes | Yes |
|---|
| Branch visit required | Yes | No | No | No |
|---|
Add more products