Deposits Compare Deposits
| annual deposit the united bank | Semi-annual deposit banque du caire | 1 year and up to less than 2 years National Bank of Egypt |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | At Maturity | Monthly | Monthly |
|---|
| Effective annual yield | — | — | 15.5% |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 12 Months | 6 Months | 24 Months |
|---|
| Min deposit | EGP 5,000 | EGP 1,000,000 | EGP 1,000 Best |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | Yes | No |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | No | No | No |
|---|
| Available online | Yes | No | Yes |
|---|
| Branch visit required | No | No | No |
|---|
Add more products