Deposits Compare Deposits
| annual deposit the united bank | Semi-annual deposit banque du caire | Ahlan Monthly Deposit saib bank |
|---|
| Returns |
| Rate type | Fixed | Fixed | Fixed |
|---|
| Payout | At Maturity | Monthly | Monthly |
|---|
| Effective annual yield | — | — | 16% |
|---|
| Amount & term |
| Deposit type | Time Deposit | Time Deposit | Time Deposit |
|---|
| Term | 12 Months | 6 Months | 1 Months |
|---|
| Min deposit | EGP 5,000 Best | EGP 1,000,000 | EGP 1,500,000 |
|---|
| Max deposit | — | — | EGP 50,000,000 |
|---|
| Negotiable | No | No | No |
|---|
| Withdrawal & renewal |
| Early withdrawal | No | Yes | Yes |
|---|
| Auto-renew | Yes | Yes | Yes |
|---|
| Renewal rate type | Prevailing | Prevailing | Prevailing |
|---|
| Usable as collateral | No | No | No |
|---|
| Available online | Yes | No | No |
|---|
| Branch visit required | No | No | No |
|---|
Add more products