Loans Compare Loans
| قرض موظفي البنوك National Bank of Egypt 4.0 | Bank Employees Personal Loan banque du caire |
|---|
| Rates, terms & fees |
| Available online | Yes | No |
|---|
| Loan type | Personal Loan | Personal Loan |
|---|
| Interest type | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 20% | 19% Best |
|---|
| Min amount | EGP 20,000 | EGP 5,000 Best |
|---|
| Max amount | EGP 3,000,000 | EGP 3,000,000 |
|---|
| Min term | 1 yr | 1 yr |
|---|
| Max term | 10 yrs | 15 yrs |
|---|
| Max DTI | 50% | — |
|---|
| Max financing | 100% | — |
|---|
| Zero down payment | Yes | No |
|---|
| Processing fee (%) | 2% | — |
|---|
| Processing fee (fixed) | EGP 250 | — |
|---|
| Early repayment penalty | 7% | — |
|---|
| Approval time | 0 days | — |
|---|
| Eligibility & requirements |
| Min monthly income | EGP 10,000 | — |
|---|
| Min age | 21 | 21 |
|---|
| Max age | 60 | 60 |
|---|
| Approved employer | No | Yes |
|---|
| Requires collateral | Yes | No |
|---|
| Life insurance | No | Yes |
|---|
Add more products