Loans Compare Loans
| Employees Loan Agricultural Bank of Egypt 4.0 | Personal Loan البنك التجاري الدولي-CIB |
|---|
| Rates, terms & fees |
| Available online | No | No |
|---|
| Loan type | Personal Loan | Personal Loan |
|---|
| Interest type | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 21% Best | 23.5% |
|---|
| Min amount | EGP 10,000 | EGP 10,000 |
|---|
| Max amount | EGP 6,000,000 | EGP 13,500,000 Best |
|---|
| Min term | 1 yr | 1 yr |
|---|
| Max term | 10 yrs | 8 yrs |
|---|
| Max DTI | 50% | 50% |
|---|
| Max financing | 100% | — |
|---|
| Zero down payment | Yes | No |
|---|
| Processing fee (%) | 2% | 2% |
|---|
| Processing fee (fixed) | EGP 200 | EGP 200 |
|---|
| Early repayment penalty | 7% | — |
|---|
| Eligibility & requirements |
| Min monthly income | EGP 3,000 Best | EGP 10,000 |
|---|
| Min age | 21 | 21 |
|---|
| Max age | 65 | 60 |
|---|
| Self-employed register months | 24 mo | — |
|---|
| Approved employer | No | No |
|---|
| Requires collateral | No | No |
|---|
| Life insurance | No | Yes |
|---|
Add more products