Loans Compare Loans
| Employees Loan Agricultural Bank of Egypt 4.0 | Bank Employees' Loan the united bank |
|---|
| Rates, terms & fees |
| Available online | No | No |
|---|
| Loan type | Personal Loan | Personal Loan |
|---|
| Interest type | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 21% | 18% Best |
|---|
| Min amount | EGP 10,000 | EGP 0 Best |
|---|
| Max amount | EGP 6,000,000 | EGP 6,000,000 |
|---|
| Min term | 1 yr | Flexible |
|---|
| Max term | 10 yrs | 15 yrs |
|---|
| Max DTI | 50% | — |
|---|
| Max financing | 100% | — |
|---|
| Zero down payment | Yes | No |
|---|
| Processing fee (%) | 2% | — |
|---|
| Processing fee (fixed) | EGP 200 | — |
|---|
| Early repayment penalty | 7% | — |
|---|
| Eligibility & requirements |
| Min monthly income | EGP 3,000 | — |
|---|
| Min age | 21 | 21 |
|---|
| Max age | 65 | 60 |
|---|
| Self-employed register months | 24 mo | — |
|---|
| Approved employer | No | No |
|---|
| Requires collateral | No | No |
|---|
| Life insurance | No | No |
|---|
Add more products