Loans Compare Loans
| Bab Rizk Micro Loan Agricultural Bank of Egypt 2.5 | Personal Loan for Employees (Salary Transfer) Alex Bank 4.5 |
|---|
| Rates, terms & fees |
| Available online | No | No |
|---|
| Loan type | Personal Loan | Personal Loan |
|---|
| Interest type | Reducing Balance | Fixed |
|---|
| Interest rate | 14% Best | 18.25% |
|---|
| Min amount | EGP 2,000 Best | EGP 5,000 |
|---|
| Max amount | EGP 15,000 | EGP 3,000,000 Best |
|---|
| Min term | 6 mo | 1 yr |
|---|
| Max term | 18 mo | 10 yrs |
|---|
| Max DTI | 50% | — |
|---|
| Max financing | 100% | — |
|---|
| Zero down payment | No | No |
|---|
| Processing fee (%) | 0% | — |
|---|
| Processing fee (fixed) | EGP 0 | — |
|---|
| Early repayment penalty | 0% | — |
|---|
| Eligibility & requirements |
| Min monthly income | — | EGP 1,000 |
|---|
| Min age | 21 | 21 |
|---|
| Max age | 65 | 65 |
|---|
| Self-employed register months | 24 mo | — |
|---|
| Approved employer | No | No |
|---|
| Requires collateral | Yes | No |
|---|
| Life insurance | No | No |
|---|
Add more products