Loans Compare Loans
| Bank Employees' Loan the united bank | Employees Loan Agricultural Bank of Egypt 4.0 | Personal Loan البنك التجاري الدولي-CIB |
|---|
| Rates, terms & fees |
| Available online | No | No | No |
|---|
| Loan type | Personal Loan | Personal Loan | Personal Loan |
|---|
| Interest type | Reducing Balance | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 18% Best | 21% | 23.5% |
|---|
| Min amount | EGP 0 Best | EGP 10,000 | EGP 10,000 |
|---|
| Max amount | EGP 6,000,000 | EGP 6,000,000 | EGP 13,500,000 Best |
|---|
| Min term | Flexible | 1 yr | 1 yr |
|---|
| Max term | 15 yrs | 10 yrs | 8 yrs |
|---|
| Max DTI | — | 50% | 50% |
|---|
| Max financing | — | 100% | — |
|---|
| Zero down payment | No | Yes | No |
|---|
| Processing fee (%) | — | 2% | 2% |
|---|
| Processing fee (fixed) | — | EGP 200 | EGP 200 |
|---|
| Early repayment penalty | — | 7% | — |
|---|
| Eligibility & requirements |
| Min monthly income | — | EGP 3,000 Best | EGP 10,000 |
|---|
| Min age | 21 | 21 | 21 |
|---|
| Max age | 60 | 65 | 60 |
|---|
| Self-employed register months | — | 24 mo | — |
|---|
| Approved employer | No | No | No |
|---|
| Requires collateral | No | No | No |
|---|
| Life insurance | No | No | Yes |
|---|
Add more products