Loans Compare Loans
| Bank Employees' Loan the united bank | Personal Loan البنك التجاري الدولي-CIB | University Faculty Members Personal Loan banque du caire |
|---|
| Rates, terms & fees |
| Available online | No | No | No |
|---|
| Loan type | Personal Loan | Personal Loan | Personal Loan |
|---|
| Interest type | Reducing Balance | Reducing Balance | Reducing Balance |
|---|
| Interest rate | 18% Best | 23.5% | 25% |
|---|
| Min amount | EGP 0 Best | EGP 10,000 | EGP 50,000 |
|---|
| Max amount | EGP 6,000,000 | EGP 13,500,000 Best | EGP 1,000,000 |
|---|
| Min term | Flexible | 1 yr | 6 mo |
|---|
| Max term | 15 yrs | 8 yrs | 6 yrs |
|---|
| Max DTI | — | 50% | — |
|---|
| Zero down payment | No | No | No |
|---|
| Processing fee (%) | — | 2% | — |
|---|
| Processing fee (fixed) | — | EGP 200 | — |
|---|
| Eligibility & requirements |
| Min monthly income | — | EGP 10,000 | — |
|---|
| Min age | 21 | 21 | 21 |
|---|
| Max age | 60 | 60 | 65 |
|---|
| Self-employed register months | — | — | 36 mo |
|---|
| Approved employer | No | No | No |
|---|
| Requires collateral | No | No | No |
|---|
| Life insurance | No | Yes | Yes |
|---|
Add more products