Savings Compare Savings
| Super Cash Savings Account BANQUE MISR | Super Daily Plus Savings Account bank nxt 4.5 | ميد برايم MID BANK 4.9 |
|---|
| Returns |
| Interest type | Fixed | Fixed | Fixed |
|---|
| Base rate | 11.25% Best | 11% | 2.75% |
|---|
| Max rate | 17.5% | 15.25% | 18.5% Best |
|---|
| Payout | Monthly | Daily | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 100,000 | EGP 5,000 Best | EGP 5,000 Best |
|---|
| Min balance for interest | EGP 100,000 | EGP 50,000 | EGP 5,000 Best |
|---|
| Overdraft allowed | No | No | No |
|---|
| Fees |
| Opening fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Monthly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | Yes | No | No |
|---|
| Debit card | Yes | Yes | Yes |
|---|
| Online banking | Yes | Yes | Yes |
|---|
| Mobile banking | Yes | Yes | Yes |
|---|
| Joint account | No | No | No |
|---|
| Minor account | No | No | No |
|---|
Add more products