Savings Compare Savings
| Al-Monjez Savings Account BANQUE MISR | Wafa Premium Account Attijariwafa bank Egypt 4.9 | Saving Account National Bank of Egypt | star the united bank |
|---|
| Returns |
| Interest type | Fixed | Fixed | Fixed | Fixed |
|---|
| Base rate | 8.75% | 9% | 7.5% | 10.5% Best |
|---|
| Max rate | 10.5% | 18% Best | 11.5% | 13.75% |
|---|
| Payout | Monthly | Monthly | Multiple | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 100 Best | EGP 20,000 | EGP 5,000 | EGP 100,000 |
|---|
| Min balance for interest | EGP 3,000 Best | EGP 50,000 | EGP 10,001 | EGP 100,000 |
|---|
| Max withdrawals/mo | — | — | 100000 | — |
|---|
| Overdraft allowed | No | No | No | No |
|---|
| Fees |
| Opening fee | EGP 0 Best | EGP 0 Best | EGP 100 | EGP 0 Best |
|---|
| Monthly fee | EGP 0 Best | EGP 0 Best | EGP 30 | EGP 0 Best |
|---|
| Quarterly fee | EGP 0 Best | EGP 0 Best | EGP 125 | EGP 0 Best |
|---|
| Below-minimum fee | EGP 0 Best | EGP 0 Best | EGP 30 | EGP 0 Best |
|---|
| Features & requirements |
| ATM card | Yes | No | Yes | Yes |
|---|
| Debit card | Yes | Yes | Yes | Yes |
|---|
| Online banking | Yes | Yes | Yes | Yes |
|---|
| Mobile banking | Yes | Yes | Yes | Yes |
|---|
| Joint account | No | No | Yes | No |
|---|
| Minor account | No | No | Yes | No |
|---|
Add more products