Savings Compare Savings
| Pension Saving Account Agricultural Bank of Egypt 3.0 | Wafa Premium Account Attijariwafa bank Egypt 4.9 | حساب التوفير MID BANK 3.0 |
|---|
| Returns |
| Interest type | Fixed | Fixed | Fixed |
|---|
| Base rate | 6.25% | 9% Best | 2.75% |
|---|
| Max rate | 6.25% | 18% Best | 5.75% |
|---|
| Payout | Monthly | Monthly | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 1,000 Best | EGP 20,000 | EGP 4,997 |
|---|
| Min balance for interest | EGP 1,000 | EGP 50,000 | EGP 0 Best |
|---|
| Max withdrawals/mo | 30000 | — | — |
|---|
| Overdraft allowed | No | No | No |
|---|
| Fees |
| Opening fee | EGP 25 | EGP 0 Best | EGP 0 Best |
|---|
| Monthly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 60 | EGP 0 Best | EGP 0 Best |
|---|
| Below-minimum fee | EGP 75 | EGP 0 Best | EGP 0 Best |
|---|
| Features & requirements |
| ATM card | Yes | No | No |
|---|
| Debit card | Yes | Yes | Yes |
|---|
| Online banking | No | Yes | Yes |
|---|
| Mobile banking | No | Yes | Yes |
|---|
| Joint account | No | No | No |
|---|
| Minor account | No | No | No |
|---|
Add more products