Savings Compare Savings
| Pension Saving Account Agricultural Bank of Egypt 3.0 | Saving Account National Bank of Egypt |
|---|
| Returns |
| Interest type | Fixed | Fixed |
|---|
| Base rate | 6.25% | 7.5% Best |
|---|
| Max rate | 6.25% | 11.5% Best |
|---|
| Payout | Monthly | Multiple |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 1,000 Best | EGP 5,000 |
|---|
| Min balance for interest | EGP 1,000 Best | EGP 10,001 |
|---|
| Max withdrawals/mo | 30000 | 100000 Best |
|---|
| Overdraft allowed | No | No |
|---|
| Fees |
| Opening fee | EGP 25 Best | EGP 100 |
|---|
| Monthly fee | EGP 0 Best | EGP 30 |
|---|
| Quarterly fee | EGP 60 Best | EGP 125 |
|---|
| Below-minimum fee | EGP 75 | EGP 30 Best |
|---|
| Features & requirements |
| ATM card | Yes | Yes |
|---|
| Debit card | Yes | Yes |
|---|
| Online banking | No | Yes |
|---|
| Mobile banking | No | Yes |
|---|
| Joint account | No | Yes |
|---|
| Minor account | No | Yes |
|---|
Add more products