Savings Compare Savings
| Tharwa Savings Account banque du caire | Monthly Saving Plus account bank nxt 5.0 |
|---|
| Returns |
| Interest type | Fixed | Fixed |
|---|
| Base rate | 13% | 13% |
|---|
| Max rate | 16.25% | 18% Best |
|---|
| Payout | Daily | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 100,000 | EGP 5,000 Best |
|---|
| Min balance for interest | EGP 50,000 | EGP 50,000 |
|---|
| Overdraft allowed | No | No |
|---|
| Fees |
| Opening fee | EGP 0 | EGP 0 |
|---|
| Monthly fee | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | Yes | No |
|---|
| Debit card | Yes | Yes |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
Add more products