Savings Compare Savings
| Zaha Savings Account Egbank | حساب التوفير MID BANK 3.0 | Everyday Savers البنك التجاري الدولي-CIB 4.0 | Saving Account National Bank of Egypt |
|---|
| Returns |
| Interest type | Fixed | Fixed | Fixed | Fixed |
|---|
| Base rate | 4% | 2.75% | 2% | 7.5% Best |
|---|
| Max rate | — | 5.75% | 10% | 11.5% Best |
|---|
| Payout | Monthly | Monthly | Daily | Multiple |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 0 Best | EGP 4,997 | EGP 20,000 | EGP 5,000 |
|---|
| Min balance for interest | EGP 0 Best | EGP 0 Best | EGP 10,000 | EGP 10,001 |
|---|
| Max withdrawals/mo | — | — | — | 100000 |
|---|
| Overdraft allowed | No | No | No | No |
|---|
| Fees |
| Opening fee | EGP 0 Best | EGP 0 Best | EGP 100 | EGP 100 |
|---|
| Monthly fee | EGP 0 Best | EGP 0 Best | EGP 0 Best | EGP 30 |
|---|
| Quarterly fee | EGP 0 Best | EGP 0 Best | EGP 120 | EGP 125 |
|---|
| Below-minimum fee | EGP 0 Best | EGP 0 Best | EGP 0 Best | EGP 30 |
|---|
| Features & requirements |
| ATM card | No | No | Yes | Yes |
|---|
| Debit card | No | Yes | Yes | Yes |
|---|
| Online banking | Yes | Yes | Yes | Yes |
|---|
| Mobile banking | Yes | Yes | Yes | Yes |
|---|
| Joint account | No | No | No | Yes |
|---|
| Minor account | No | No | No | Yes |
|---|
Add more products