Savings Compare Savings
| Savings Plus Account Abu Dhabi Commercial Bank – Egypt 3.0 | Wafa Premium Account Attijariwafa bank Egypt 4.9 | star the united bank |
|---|
| Returns |
| Interest type | Fixed | Fixed | Fixed |
|---|
| Base rate | 7.5% | 9% | 10.5% Best |
|---|
| Max rate | 8.5% | 18% Best | 13.75% |
|---|
| Payout | Multiple | Monthly | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 5,000 Best | EGP 20,000 | EGP 100,000 |
|---|
| Min balance for interest | EGP 5,000 Best | EGP 50,000 | EGP 100,000 |
|---|
| Overdraft allowed | No | No | No |
|---|
| Fees |
| Opening fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Monthly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | No | No | Yes |
|---|
| Debit card | No | Yes | Yes |
|---|
| Online banking | Yes | Yes | Yes |
|---|
| Mobile banking | Yes | Yes | Yes |
|---|
| Joint account | No | No | No |
|---|
| Minor account | No | No | No |
|---|
Add more products