Savings Compare Savings
| NBE Extra Savings Account National Bank of Egypt | Sitara Plus Savings Account saib bank 4.0 | Monthly Saving Plus account bank nxt 5.0 |
|---|
| Returns |
| Interest type | Tiered | Fixed | Fixed |
|---|
| Base rate | 12% | 12.5% | 13% Best |
|---|
| Max rate | 17% | 15.75% | 18% Best |
|---|
| Payout | Monthly | Multiple | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 20,000 | EGP 20,000 | EGP 5,000 Best |
|---|
| Min balance for interest | EGP 50,000 | EGP 15,000 Best | EGP 50,000 |
|---|
| Max withdrawals/mo | -1 | — | — |
|---|
| Overdraft allowed | No | No | No |
|---|
| Fees |
| Opening fee | EGP 100 | EGP 100 | EGP 0 Best |
|---|
| Monthly fee | EGP 100 | EGP 40 | EGP 0 Best |
|---|
| Quarterly fee | EGP 150 | EGP 0 Best | EGP 0 Best |
|---|
| Below-minimum fee | EGP 100 | EGP 100 | EGP 0 Best |
|---|
| Features & requirements |
| ATM card | Yes | No | No |
|---|
| Debit card | Yes | No | Yes |
|---|
| Online banking | Yes | No | Yes |
|---|
| Mobile banking | Yes | No | Yes |
|---|
| Joint account | No | No | No |
|---|
| Minor account | No | No | No |
|---|
Add more products