Savings Compare Savings
| Everyday Savers البنك التجاري الدولي-CIB 4.0 | Current account with monthly interest Emirates NBD |
|---|
| Returns |
| Interest type | Fixed | Tiered |
|---|
| Base rate | 2% Best | 1% |
|---|
| Max rate | 10% | — |
|---|
| Payout | Daily | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 20,000 | EGP 0 Best |
|---|
| Min balance for interest | EGP 10,000 | EGP 10,000 |
|---|
| Overdraft allowed | No | No |
|---|
| Fees |
| Opening fee | EGP 100 | EGP 0 Best |
|---|
| Monthly fee | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 120 | EGP 0 Best |
|---|
| Below-minimum fee | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | Yes | No |
|---|
| Debit card | Yes | No |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
Add more products