Savings Compare Savings
| Everyday Savers البنك التجاري الدولي-CIB 4.0 | Saving Account National Bank of Egypt |
|---|
| Returns |
| Interest type | Fixed | Fixed |
|---|
| Base rate | 2% | 7.5% Best |
|---|
| Max rate | 10% | 11.5% Best |
|---|
| Payout | Daily | Multiple |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 20,000 | EGP 5,000 Best |
|---|
| Min balance for interest | EGP 10,000 Best | EGP 10,001 |
|---|
| Max withdrawals/mo | — | 100000 |
|---|
| Overdraft allowed | No | No |
|---|
| Fees |
| Opening fee | EGP 100 | EGP 100 |
|---|
| Monthly fee | EGP 0 Best | EGP 30 |
|---|
| Quarterly fee | EGP 120 Best | EGP 125 |
|---|
| Below-minimum fee | EGP 0 Best | EGP 30 |
|---|
| Features & requirements |
| ATM card | Yes | Yes |
|---|
| Debit card | Yes | Yes |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | Yes |
|---|
| Minor account | No | Yes |
|---|
Add more products