Savings Compare Savings
| Monthly Saving Plus account bank nxt 5.0 | Sitara Plus Savings Account saib bank 4.0 | ميد برايم MID BANK 4.9 |
|---|
| Returns |
| Interest type | Fixed | Fixed | Fixed |
|---|
| Base rate | 13% Best | 12.5% | 2.75% |
|---|
| Max rate | 18% | 15.75% | 18.5% Best |
|---|
| Payout | Monthly | Multiple | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 5,000 Best | EGP 20,000 | EGP 5,000 Best |
|---|
| Min balance for interest | EGP 50,000 | EGP 15,000 | EGP 5,000 Best |
|---|
| Overdraft allowed | No | No | No |
|---|
| Fees |
| Opening fee | EGP 0 Best | EGP 100 | EGP 0 Best |
|---|
| Monthly fee | EGP 0 Best | EGP 40 | EGP 0 Best |
|---|
| Quarterly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 Best | EGP 100 | EGP 0 Best |
|---|
| Features & requirements |
| ATM card | No | No | No |
|---|
| Debit card | Yes | No | Yes |
|---|
| Online banking | Yes | No | Yes |
|---|
| Mobile banking | Yes | No | Yes |
|---|
| Joint account | No | No | No |
|---|
| Minor account | No | No | No |
|---|
Add more products