Savings Compare Savings
| Super Daily Plus Savings Account bank nxt 4.5 | ميد برايم MID BANK 4.9 | Mega Saving Account banque du caire |
|---|
| Returns |
| Interest type | Fixed | Fixed | Fixed |
|---|
| Base rate | 11% Best | 2.75% | 11% Best |
|---|
| Max rate | 15.25% | 18.5% Best | 17.75% |
|---|
| Payout | Daily | Monthly | Multiple |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 5,000 | EGP 5,000 | EGP 5,000 |
|---|
| Min balance for interest | EGP 50,000 | EGP 5,000 Best | EGP 100,000 |
|---|
| Overdraft allowed | No | No | No |
|---|
| Fees |
| Opening fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Monthly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | No | No | Yes |
|---|
| Debit card | Yes | Yes | Yes |
|---|
| Online banking | Yes | Yes | Yes |
|---|
| Mobile banking | Yes | Yes | Yes |
|---|
| Joint account | No | No | No |
|---|
| Minor account | No | No | No |
|---|
Add more products