Savings Compare Savings
| حساب التوفير MID BANK 3.0 | Everyday Savers البنك التجاري الدولي-CIB 4.0 |
|---|
| Returns |
| Interest type | Fixed | Fixed |
|---|
| Base rate | 2.75% Best | 2% |
|---|
| Max rate | 5.75% | 10% Best |
|---|
| Payout | Monthly | Daily |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 4,997 Best | EGP 20,000 |
|---|
| Min balance for interest | EGP 0 Best | EGP 10,000 |
|---|
| Overdraft allowed | No | No |
|---|
| Fees |
| Opening fee | EGP 0 Best | EGP 100 |
|---|
| Monthly fee | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 Best | EGP 120 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | No | Yes |
|---|
| Debit card | Yes | Yes |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
Add more products