Savings Compare Savings
| حساب التوفير MID BANK 3.0 | Current account with monthly interest Emirates NBD |
|---|
| Returns |
| Interest type | Fixed | Tiered |
|---|
| Base rate | 2.75% Best | 1% |
|---|
| Max rate | 5.75% | — |
|---|
| Payout | Monthly | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 4,997 | EGP 0 Best |
|---|
| Min balance for interest | EGP 0 Best | EGP 10,000 |
|---|
| Overdraft allowed | No | No |
|---|
| Fees |
| Opening fee | EGP 0 | EGP 0 |
|---|
| Monthly fee | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | No | No |
|---|
| Debit card | Yes | No |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
Add more products